Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
98 Barnes, Antwan OLB 6-1 25127 5 Florida International
64 Baxter, Colin C 6-3 31024 R Arizona
97 Bird, Bront LB 6-4 25022 R Texas Tech
44 Brinkley, Curtis RB 5-9 20826 2 Syracuse
91 Brown, Everette DE 6-1 25624 3 Florida State
86 Brown, Vincent WR 5-11 18423 R San Diego State
77 Bryant, Charlie DT 6-6 32024 R Memphis
56 Butler, Donald ILB 6-1 24823 2 Washington
20 Cason, Antoine CB 6-1 19525 4 Arizona
93 Castillo, Luis DE 6-3 29028 7 Northwestern
74 Cesaire, Jacques DE 6-2 29531 9 Southern Connecticut State
66 Clary, Jeromey T 6-6 32028 6 Kansas State
54 Cooper, Stephen ILB 6-1 23532 9 Maine
12 Crayton, Patrick WR 6-0 20532 8 Northwestern Oklahoma State
68 Dielman, Kris G 6-4 32031 9 Indiana
58 Diggs, Na'il LB 6-4 24033 12 Ohio State
62 Dombrowski, Brandyn G-T 6-5 32326 3 San Diego State
Elmore, Ricky LB 6-4 25524 R Arizona
52 English, Larry OLB 6-2 25526 3 Northern Illinois
80 Floyd, Malcom WR 6-5 22530 6 Wyoming
59 Gachkar, Andrew LB 6-3 22823 R Missouri
78 Gaither, Jared OT 6-9 34025 5 Maryland
53 Gamble, Darryl LB 6-2 25524 R Georgia
71 Garay, Antonio DT 6-4 32032 5 Boston College
85 Gates, Antonio TE 6-4 26031 9 Kent State
38 Gilchrist, Marcus CB-KR 5-10 19323 R Clemson
15 Goodman, Richard WR 6-0 19224 1 Florida State
69 Green, Tyronne G-T 6-2 31625 3 Auburn
28 Gregory, Steve SS 5-11 19529 6 Syracuse
61 Hardwick, Nick C 6-4 30530 8 Purdue
90 Harris, Tommie DT 6-3 29528 8 Oklahoma
22 Hester, Jacob FB 5-11 23526 4 Louisiana State
33 Hughes, Dante CB 5-10 19026 5 Cal
83 Jackson, Vincent WR 6-5 23029 7 Northern Colorado
23 Jammer, Quentin CB 6-0 20432 10 Texas
10 Kaeding, Nate K 6-0 18729 8 Iowa
99 LaBoy, Travis OLB 6-3 25030 7 Hawaii
94 Liuget, Corey DE 6-2 30021 R Illinois
92 Martin , Vaughn DE-DT 6-4 30825 3 Western Ontario
24 Mathews, Ryan RB 6-0 21824 2 Fresno State
McDaniel, DeAndre S 6-0 21324 R Clemson
81 McMichael, Randy TE 6-3 24832 10 Georgia
73 McNeill, Marcus T 6-7 33628 6 Auburn
75 Moll, Tony G-T 6-5 31528 6 Nevada-Reno
57 Mouton, Jonas LB 6-2 24023 R Michigan
63 Mruczkowski, Scott C-G 6-5 31029 7 Bowling Green
9 Novak, Nick K 6-0 19830 4 Maryland
27 Oliver, Paul S 5-10 21027 5 Georgia
95 Phillips, Shaun OLB 6-3 25030 8 Purdue
41 Polk, Nick FS 5-11 21825 1 Indiana
17 Rivers, Philip QB 6-5 22830 8 North Carolina State
31 Sanders, Bob SS 5-8 20630 8 Iowa
79 Scafe, Damik DE 6-2 30023 R Boston College
70 Schilling, Stephen T 6-5 30823 R Michigan
5 Scifres, Mike P 6-2 22131 9 Western Illinois
37 Simmons, Traye CB 5-9 18025 1 Minnesota
82 Sperry, Kory TE 6-5 25026 3 Colorado State
51 Spikes, Takeo ILB 6-2 24235 14 Auburn
25 Stuckey, Darrell S 5-11 20824 2 Kansas
34 Summers, Frank FB 5-10 25526 1 UNLV
46 Taylor, Brad TE 6-3 24024 R Baylor
76 Thomas, Cam DT 6-4 33525 2 North Carolina
35 Tolbert, Mike RB 5-9 24326 4 Coastal Carolina
96 Triplett, Nate LB 6-3 25024 1 Minnesota
65 Vasquez, Louis G 6-5 33524 3 Texas Tech
7 Volek, Billy QB 6-2 21435 12 Fresno State
13 Walters, Bryan WR 6-0 19024 1 Cornell
32 Weddle, Eric FS 5-11 20027 5 Utah
47 Windt, Mike LS 6-1 25225 2 Cincinnati
29 Wright, Shareece CB 5-11 18224 R USC
72 Young, Eric T 6-3 30428 1 Tennessee